Statistic

Jumps over 2m:

 

2003.

1. 7.7. Zagreb Hanžek/Grand prix 200 cm 1x
2. 15.8. Zurich Golden league 201 cm 1x

2 competitions - 2x over 2m

 

2004.

1/3.   Bastad Jumping meeting 202/200/ cm 2x
2/4. 6.8. Zurich Golden league 200 cm 1x
3/5. 10.8. Ljubljana Grand prix II 203/200/ cm 2x

3 competitions - 5x over 2m

 

2006.

1/6 25.1. Moscow Meeting 200 cm 1x
2/7 4.2. Anstadt Meeting 201 cm 1x
3/8 8.2. Wenhaim Meeting 202 cm 1x
4/9 14.2. Banska Bystrica Meeting 205/203/ cm 2x
5/10 26.2. Gent Meeting 200 cm 1x
6/11 11.3. Moscow World Indoor 200 cm 1x
7/12 30.5. Ostrava Meeting 200 cm 1x
8/13 24.6. Moscow Meeting 202 cm 2x
9/14 1.7. Sagotarian Jumping meeting 203/200 cm 2x
10/15 8.7. Paris Golden league 200 cm 1x
11/16 14.7. Rome Golden league 200 cm 1x
12/17 11.8. Gotheborg Europe Championships 201 cm 1x
 13/18 31.8. Zagreb GP meeting 201 cm 1x

 13 competitions - 16x over 2m

 

2007.

1/19 31.1. Gothenburg Meeting 200 cm 1x
2/20 9.2. Bucharest Meeting 201 cm 1x
3/21 24.2. Split Meeting 200 cm 1x
4/22 11.5. Doha Super Grand Prix 204/202/200 cm 3x
5/23 19.5. Split Meeting 200 cm 1x
6/24 10.6. Bydgoszcz Meeting - Dolcan Cup 200 cm 1x
7/25 24.6. Zenica Cup Europe B 200 cm 1x
8/26 29.6. Moscow Moscow cup - Lizhniki 200 cm 1x
9/27 6.7. Paris Golden league 202/200 cm 2x
10/28 13.7. Rome Golden league 202/200 cm 2x
11/29 21.7. Madrid Grand Prix 201/205 cm 2x
12/30 25.7. Monte Carlo Super Grand Prix 200/203 cm 2x
13/31 30.7. Tessaloniki Meeting 206 cm 2x
14/32 7.8. Stockholm Super Grand Prix 207 cm 3x
15/33 2.9. Osaka World Championships 200/203/205 cm 3x
16/34 7.8. Zurich Golden league 201/204 cm 2x
17/35 14.8. Brussels Golden league 201/203 cm 2x
18/36 16.8. Berlin Golden league 200 cm 1x
19/37 22.9. Stuttgart Grand Prix Final 200 cm 1x
20/38 28.9. Shanhai Golden Grand Prix 202 cm 2x

20 competitions - 34x over 2m

 

2008.

 1 29.1. Gothenburg Jumping meeting 201 cm 1x
 2

2.2.

Arnstadt Jumping meeting 201/203 cm 2x
 3 8.2. Banska Bystrica Jumping meeting 200/204 cm 2x
 4 10.2. Karlsruhe Meeting 202 cm 1x
 5 13.2. Split Jumping meeting 201 cm 1x
 6 27.2. Wenheim Jumping meeting 202/205 cm 2x
 7 9.3. Valencia World Indoor Championships 201/203 cm 2x
 8 9.5. Doha Super Grand Prix 201/203 cm 2x
 9 16.5. Split Meeting 201 cm 1x
 10 1.6. Berlin Golden league 200/203 cm 2x
 11 6.6. Oslo Golden league 201/204 cm 2x
 12 12.6. Ostrava Grand Prix 202/205 cm 2x
 13 15.6. Zukovskiy EAA Premium meeting 200/203 cm 2x
 14 22.6. Istambul EuropeCup 202/206 cm 2x
 15  1.7. Bydgoszcz EAA meeting 202/205 cm 2x
 16 5.7. Madrid Grand Prix 201/203/206 cm 3x
 17 11.7. Rim Zlatna liga 200 cm 1x
 18 18.7. Pariz Zlatna liga 201 cm 1x
 19 22.7. Stockholm Super Grand Prix 202 cm 1x
 20 23.8. Peking Oliympic Games 205 cm 3x
 21 29.8. Zurich Golden league 201 cm 1x
 22 5.9. Brussel Golden league 200 cm 1x
 23  9.9. Zagreb Grand Prix 204 cm 3x
 24 14.9. Stuttgart World Final 201 cm 1x

 24 competitions - 41x over 2m

 

2009.

 1. 26.1. Rijeka Jumping meeting 203 cm 2x
 2. 3.2. Malmo Athlete meeting 201 cm 1x
 3. 7.2. Stuttgart Athlete meeting 204 cm 2x
 4. 11.2. Banska Bystrica Jumping meeting 200 cm 1x
 5. 15.2. Karlsruhe Athlete meeting 205 cm 2x
 6. 21.2. Split Jumping meeting 202 cm 1x
 7. 8.5. Doha Super Grand Prix 205 cm 2x
 8.. 16.5. Split Athlete meeting 204 cm 2x
 9. 10.6. Thessaloniki EA permit meeting 201 cm 1x
10. 14.6. Berlin Golden legue 203 cm 2x
11. 17.6. Ostrava Grand prix 200 cm 1x
12. 22.6. Banska Bystrica Cup Europe 204 cm 2x
13. 3.7. Oslo Golden league 200 cm 1x
14. 24.7. London Super Grand Prix 202 cm 1x
15. 28.7. Monte Carlo Super Grand Prix 203 cm 2x
16. 20.8. Berlin World Championships 204 cm 2x
17. 28.8. Zurich Golden league 201 cm 1x
18. 31.8. Zagreb Grand Prix 208 cm 3x
19. 4.9. Brussels Golden league 200 cm 1x
20. 14.9. Solun Final GP 204 cm 3x

20 competitions - 33x over 2m

 

Total:  82 competitions, 131x over 2m.

Jumps over 2m for 42 competitions in a row.